Uploaded Documents as per Review Committee instructions
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | NOC for CBSE Board | View |
2 | Recognition Letter upto March 2025 | View |
3 | Re-Construction Labs Declaration and Map | View |
4 | Dimensions of Labs | View |
5 | EPF Certificate | View |
6 | SMC List | View |
7 | Class wise List | View |
Uploaded Documents as per your requirements
SL NO. | NAME OF DOCUMENTS | UPLOAD DOCUMENTS |
1 | NOC CBSE | Click Here... |
2 | NOC ICSE | Click Here... |
3 | Recognition Certificate under the order of MP government. (a) Recognition certificate (b) Order of MP Government Education department dated 21/05/2020 for deemed extension of recognition till 31st March 2021. (c) Rajya Shiksha Kendra order dated 21.01.21 for deemed extension of recognition till 31st March 2022. | Click Here... |
4 | New fire safety certificate issued by fire department. | Click Here... |
5 | Building safety certificate issued by PWD. | Click Here... |
6 | Land certificate issued by Sub register office with declaration. |
Click Here... |
7 | Application for renewal of Recognition certificate for year 2022-23 which is forwarded to DEO Khargone for final approval from BRC Barwaha on 2/3/2022 |
Click Here... |
APPENDIX - IX
Mandatory Public Disclosure
A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | THE ADVENT ACADEMY |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | 23271308662 |
4 | COMPLETE ADDRESS WITH PIN CODE | DEHRIYA ROAD GRAM NAVGHATKHEDI BARWAHA DISTRICT KHARGONE,PINCODE NO-451115 |
5 | PRINCIPAL NAME & QUALIFICATION: | SMT SWATI PATIL MA Bed |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9425318830/9179191572 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER
NORMS.
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | ANNUAL ACADEMIC CALANDER. | APRIL TO MARCH |
2 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
3 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | NOT APPLICABLE |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| NA | | | | |
| | | | | |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| NA | | | | |
| | | | | |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | |
o PGT | |
o TGT | 6 |
o PRT | 9 |
3 | TEACHERS SECTION RATIO | 1.75:1 |
4 | DETAILS OF SPECIAL EDUCATOR | YES |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | YES |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8100 SQM |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQFT. M) | 14 |
3 | INTERNET FACILITY (Y/N) | YES |
4 | NO. OF GIRLS TOILETS | 10 |
5 | NO. OF BOYS TOILETS | 10 |
6 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/Lg8DsCsAUNQ |